Monday 4 October 2010

Power Poll- Week 4

1. Baltimore Ravens (3-1) (8)

2. New York Jets (3-1) (3)

3. Pittsburgh Steelers (3-1) (2)

4. Atlanta Falcons (3-1) (4)

5. New Orleans Saints (3-1) (4)

6. New England Patriots (3-1) (9)

7. Green Bay Packers (3-1) (7)

8. Indianapolis Colts (2-2) (1)

9. Dallas Cowboys (1-2) (11)

10. Houston Texans (3-1) (13)

11. Chicago Bears (3-1) (6)

12. Miami Dolphins (2-2) (12)

13. Philadelphia Eagles (2-2) (10)

14.San Diego Chargers (2-2) (19)

15. Kansas City Chiefs (3-0) (17)

16. Minnesota Vikings (1-2) (15)

17. Denver Broncos (2-2) (20)

18. Cincinnati Bengals (2-2) (14)

19. Tennessee Titans (2-2) (16)

20. Jacksonville Jaguars (2-2) (26)

21. Tampa Bay Buccaneers (2-1) (22)

22. St. Louis Rams (2-2) (23)

23. Washington Redskins (2-2) (24)

24. Seattle Seahawks (2-2) (18)

25. New York Giants (2-2) (25)

26. Cleveland Browns (1-3) (32)

27. Arizona Cardinals (2-2) (21)

28. Detroit Lions (0-4) (27)

29. Oakland Raiders (1-3) (29)

30. San Francisco 49ers (0-4) (28)

31. Carolina Panthers (0-4) (31)

32. Buffalo Bills (0-4) (30)

No comments:

Post a Comment