Monday 3 January 2011

Final NFL Power Poll

1. (-) New England Patriots (14-2)
2. (-) Atlanta Falcons (13-3)
3. (-) Baltimore Ravens (12-4)
4. (-) Pittsburgh Steelers (12-4)
5. (8) New York Jets (11-5)
6. (7) New Orleans Saints (11-5)
7. (5) Chicago Bears (11-5)
8. (6) Philadelphia Eagles (10-6)
9. (11) Indianapolis Colts (10-6)
10. (-) Green Bay Packers (10-6)
11. (9) Kansas City Chiefs (10-6)
12. (-) New York Giants (10-6)
13. (14) San Diego Chargers (9-7)
14. (13) Tampa Bay Buccaneers (10-6)
15. (16) Oakland Raiders (8-8)
16. (15) Jacksonville Jaguars (8-8)
17. (20) Seattle Seahawks (7-9)
18. (-) Miami Dolphins (7-9)
19. (21) Dallas Cowboys (6-10)
20. (17) St Louis Rams (7-9)
21. (24) Houston Texans (6-10)
22. (25) Detroit Lions (6-10)
23. (19) Washington Redskins (6-10)
24. (23) Tennessee Titans (6-10)
25. (28) Minnesota Vikings (6-10)
26. (29) San Francisco 49ers (6-10)
27. (26) Buffalo Bills (4-12)
28. (22) Cleveland Browns (5-11)
29. (27) Cincinnati Bengals (4-12)
30. (-) Arizona Cardinals (5-11)
31. (-) Denver Broncos (4-12)
32. (32) Carolina Panthers (2-14)

No comments:

Post a Comment