# TEAM NAME (Record) (Previous Rank)
1. Philadelphia Phillies (57-34) (-)
2. Boston Red Sox (55-35) (-)
3. New York Yankees (53-36) (4)
4. Atlanta Braves (54-38) (5)
5. San Francisco Giants (52-40) (3)
6. Texas Rangers (51-41) (13)
7. Tampa Bay Rays (49-41) (10)
8. Los Angeles Angels (50-42) (20)
9. Milwaukee Brewers (49-43) (6)
10. Detroit Tigers (49-43) (8)
11. St Louis Cardinals (49-43) (7)
12. Cleveland Indians (48-42) (-)
13. Arizona Diamondbacks (49-43) (9)
14. Toronto Blue Jays (46-47) (-)
15. Pittsburgh Pirates (47-43) (17)
16. Cincinnati Reds (45-47) (11)
17. New York Mets (46-45) (19)
18. Washington Nationals (46-46) (23)
19. Chicago White Sox (44-48) (18)
20. Seattle Mariners (43-48) (15)
21. Florida Marlins (43-48) (16)
22. Colorado Rockies (43-48) (-)
23. Minnesota Twins (41-48) (28)
24. Los Angeles Dodgers (41-51) (25)
25. Oakland A's (39-53) (27)
26. San Diego Padres (40-52) (24)
27. Baltimore Orioles (36-53) (21)
28. Kansas City Royals (37-54) (26)
29. Chicago Cubs (37-55) (29)
30. Houston Astros (30-62) (30)
(record through 7/13/11)
No comments:
Post a Comment