1. Houston Texans (1) 6-1
2. New York Giants (6) 5-2
3. San Francisco 49ers (2) 5-2
4. Atlanta Falcons (3) 6-0
5. Chicago Bears (8) 5-1
6. Minnesota Vikings (7) 5-2
7. Baltimore Ravens (4) 5-2
8. Green Bay Packers (12) 4-3
9. New England Patriots (5) 4-3
10. Denver Broncos (15) 3-3
11. Seattle Seahawks (18) 4-3
12. Philadelphia Eagles (9) 3-3
13. San Diego Chargers (13) 3-3
14. Pittsburgh Steelers (17) 3-3
15. Indianapolis Colts (14) 3-3
16. Dallas Cowboys (21) 3-3
17. Arizona Cardinals (11) 4-3
18. Cincinnati Bengals (10) 3-4
19. St. Louis Rams (16) 3-3
20. Miami Dolphins (20) 3-3
21. Washington Redskins (19) 3-4
22. New Orleans Saints (23) 2-4
23. Tennessee Titans (28) 3-4
24. Detroit Lions (22) 2-4
25. Oakland Raiders (32) 2-4
26. New York Jets (26) 3-4
27. Tampa Bay Buccaneers (29) 2-4
28. Buffalo Bills (27) 3-4
29. Kansas City Chiefs (24) 1-5
30. Carolina Panthers (25) 1-5
31. Cleveland Browns (31) 1-6
32. Jacksonville Jaguars (30) 1-5
No comments:
Post a Comment